Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grayling HS | Soccer Field | . | |||
(A) | vs Charlevoix HS | . | ||||
(A) | vs Buckley Community School | Cancelled | . | |||
(H) | vs Leland Public Schools | Soccer Field | Cancelled | . | ||
(H) | vs Glen Lake | Soccer Field | . | |||
(H) | vs Kingsley Area Schools | Soccer Field | . | |||
(A) | vs Northern Michigan Christian HS | . | ||||
(H) | vs Suttons Bay HS | Soccer Field | . | |||
(A) | vs Leland Public Schools | . | ||||
(A) | vs Glen Lake | . | ||||
(A) | vs Hart HS | . | ||||
(A) | vs Kingsley Area Schools | . | ||||
(A) | vs Brethren HS | . | ||||
(H) | vs TC Bulldog Athletic Association | Soccer Field | . | |||
(H) | vs Buckley Community School | Soccer Field | . | |||
(H) | vs St. Francis HS (Traverse City) | Soccer Field | . | |||
(H) | vs Elk Rapids HS | Soccer Field | . | |||
(A) |
vs Suttons Bay HS
GAME AT NORTHPORT |
. |
https://benziecentralhuskies.org