Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Manistee HS | . | ||||
(A) | vs Cadillac HS | Cancelled | . | |||
(H) | vs Mason Co Central School | Softball 1 | Cancelled | . | ||
(A) |
vs Holton HS
Holton Tournament |
Cancelled | . | |||
(H) | vs Kalkaska HS | Softball 1 | Cancelled | . | ||
(A) |
vs Chippewa Hills HS
Chippewa Hills Tournament |
Cancelled | . | |||
(H) | vs Onekama HS | Softball 1 | . | |||
(A) | vs Pine River HS | . | ||||
(H) | vs West Senior HS | Softball 1 | Cancelled | . | ||
(A) | vs Frankfort HS | . | ||||
(A) | vs Mesick Consolidated Schools | . | ||||
(H) | vs Suttons Bay HS | Softball 1 | . | |||
(A) | vs Manistee HS | . | ||||
(A) | vs Kingsley Area HS | . | ||||
(H) | vs Boyne City HS | Softball 1 | . | |||
(A) |
vs Big Rapids HS
Big Rapids Tournament |
. | ||||
(H) | vs Mason Co Central School | Softball 1 | . | |||
(A) | vs Hart HS | Softball 1 | . | |||
(H) | vs Glen Lake | Softball 1 | . | |||
(H) | vs Ludington HS | Softball 1 | . | |||
(H) | vs Elk Rapids HS | Softball 1 | . | |||
(A) |
vs Coleman HS
Coleman Tournament |
. | ||||
(H) | vs Kalkaska HS | Softball 1 | . | |||
(A) | vs Central HS | . | ||||
(A) | MHSAA Districts @ Kingsley vs. TCC/GTA | . |
https://benziecentralhuskies.org