Boys/Girls Varsity Alpine Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Lake Michigan Ski Conference - Crystal Mtn (Buck) | . | ||||
(H) | Lake Michigan Ski Conference - Crystal Mtn (Thor) | Crystal Mountain | . | |||
(A) | Cadillac Invite | Caberfae Peaks | . | |||
(A) | Lake Michigan Ski Conference - Crystal Mtn (Buck) | . | ||||
(A) | Grayling Ski Invite | Nubs Nob | Postponed | . | ||
(H) | Lake Michigan Ski Conference - Crystal Mtn (Thor) | Crystal Mountain | Cancelled | . | ||
(H) | Benzie Groenveldt Invite | Crystal Mountain | . | |||
(A) | Grayling Ski Invite | Nubs Nob | . | |||
(A) | Lake Michigan Ski Conference Finals- Crystal Mtn (Buck) | . | ||||
(A) | MHSAA Regionals | Nubs Nob | . | |||
(A) | MHSAA State Finals | Boyne Mountain | . |
https://benziecentralhuskies.org