Benzie Central Huskies
#onebenzie
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Tyrone Brouillet | RB/LB | 2024 | ||
76 | Fisher Bruce | OL/DL | 2024 | ||
68 | Dylan Carpenter | OL/DL | 2024 | ||
13 | Tegan Chicky | WR/DB | 2024 | ||
23 | Jaxon Childers | RB/DB | 2024 | ||
53 | Grayson Converse | RB/LB | 2025 | ||
32 | Owen Cruden | WR/DB | 2024 | ||
50 | Aidan Erfourth | RB/DL | 2025 | ||
3 | Jacob Evans | WR/LB | 2023 | ||
96 | Dylan Francis | OL/DL | 2024 | ||
11 | Dalton Geetings | WR/DB | 2024 | ||
8 | Jacob Gillison | RB/DB | 2024 | ||
75 | Liam Jones-Tabora | OL/DL | 2023 | ||
1 | Cael Katt | WR/DB | 2023 | ||
99 | Ryan Kincaid | TE/DL | 2024 | ||
2 | Jedidiah Koscielski | RB/LB | 2024 | ||
16 | Teontre Morgan | WR/DB | 2025 | ||
21 | Joseph Morse | TE/LB | 2024 | ||
57 | Wyatt Noffsinger | OL/DL | 2023 | ||
52 | Michael Pfeiffer | OL/DL | 2024 | ||
63 | Nolan Roper | OL/DL | 2024 | ||
35 | Kaden Sheiffele | TE/LB | 2023 | ||
58 | Austin Smith | OL/DL | 2023 | ||
34 | Daniel Wallington III | QB/DB | 2024 |
https://benziecentralhuskies.org