Benzie Central Huskies
#onebenzie
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Tyler Brooks | RB/DB | 2025 | ||
20 | Tyrone Brouillet | RB/LB | 2024 | ||
20 | Tyrone Brouillet | RB/LB | 2024 | ||
76 | Fisher Bruce | OL/DL | 2024 | ||
76 | Fisher Bruce | OL/DL | 2024 | ||
68 | Dylan Carpenter | OL/DL | 2024 | ||
70 | Dylan Carpenter | OL/DL | 2024 | ||
13 | Tegan Chicky | WR/DB | 2024 | ||
13 | Tegan Chicky | WR/DB | 2024 | ||
23 | Jaxon Childers | RB/DB | 2024 | ||
23 | Jaxon Childers | RB/DB | 2024 | ||
53 | Grayson Converse | RB/LB | 2025 | ||
75 | Grayson Converse | OL/DL | 2025 | ||
53 | Adam Coyne | OL/DL | 2026 | ||
3 | Owen Cruden | WR/DB | 2024 | ||
32 | Owen Cruden | WR/DB | 2024 | ||
50 | Aidan Erfourth | RB/DL | 2025 | ||
50 | Aidan Erfourth | RB/DL | 2025 | ||
96 | Dylan Francis | OL/DL | 2024 | ||
11 | Dalton Geetings | WR/DB | 2024 | ||
11 | Dalton Geetings | WR/DB | 2024 | ||
8 | Jacob Gillison | RB/DB | 2024 | ||
8 | Jacob Gillison | RB/DB | 2024 | ||
58 | Kameron Johnson | OL/DL | 2025 | ||
99 | Ryan Kincaid | TE/DL | 2024 | ||
79 | Ryan Kincaid | OL/DL | 2024 | ||
2 | Jedidiah Koscielski | RB/LB | 2024 | ||
2 | Jedidiah Koscielski | RB/LB | 2024 | ||
16 | Teontre Morgan | WR/DB | 2025 | ||
21 | Joseph Morse | TE/LB | 2024 | ||
59 | Joseph Morse | OL/LB | 2024 | ||
52 | Michael Pfeiffer | OL/DL | 2024 | ||
52 | Michael Pfeiffer | OL/DL | 2024 | ||
63 | Nolan Roper | OL/DL | 2024 | ||
57 | Lane Sanchez | OL/DL | 2026 | ||
21 | Finn Smith | RB/DB | 2027 | ||
1 | Daniel Wallington III | QB/DB | 2024 | ||
34 | Daniel Wallington III | QB/DB | 2024 |
https://benziecentralhuskies.org