Benzie Central Huskies
#onebenzie
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
50 | Tyler Brooks | WR/DB | 2025 | ||
55 | Andrew Carpenter | OL/DL | 2026 | ||
75 | Dylan Carpenter | OL/DL | 2024 | ||
24 | Tegan Chicky | WR/DB | 2024 | ||
3 | Mason Childs | RB/DB | 2026 | ||
42 | Adam Coyne | OL/DL | 2026 | ||
1 | Benjamin DeRidder | WR/DB | 2025 | ||
87 | Tyron Duford | WR/DB | 2026 | ||
73 | Dylan Francis | OL/DL | 2024 | ||
8 | Dayne Gillison | RB/DB | 2026 | ||
11 | Nathan Higgins | OL/LB | 2025 | ||
72 | Kameron Johnson | OL/DL | 2025 | ||
35 | Irvin Meachum | OL/DL | 2026 | ||
58 | Jesse Mummey | OL/DL | 2026 | ||
63 | Jason Peltier | OL/DL | 2026 | ||
34 | Lane Sanchez | RB/LB | 2026 | ||
59 | Jarred Smith | OL/DL | 2026 | ||
57 | Tammy Tinch | OL/DL | 2025 | ||
23 | Conner Wenkel | RB/DB | 2025 | ||
2 | Rowan Zickert | QB/LB | 2026 |
https://benziecentralhuskies.org